- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 11043 | Flat | Bellpuig | 4 | 139 | 14 | €148,000 | |
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 23105 | Commercial property | Bellpuig | 224 | 10 | €98,000 | ||
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 24101 | Urban Plot | Barbens | 5 | €45,000 | |||
| 32008 | Commercial property | Bellpuig | 271 | 3 | €95,000 | ||
| 13005* | Commercial property | Tárrega | 596 | 21 | €660,000 | ||
| 30035 | Urban Plot | Bellpuig | 9 | €122,000 | |||
| 25076 | Urban Plot | Bellpuig | 7 | €70,000 | |||
| 23116 | Commercial property | Bellpuig | 338 | 15 | €180,000 |
Showing 1 to 12 of 39