- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13005__ | Buildings | Tárrega | 596 | 6 | Price: Consult | ||
| 22320 | Buildings | Bellpuig | 12 | 580 | 19 | €160,000 | |
| 22328 | Buildings | Bellpuig | 19 | 915 | 45 | €300,000 | |
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 25076 | Urban Plot | Bellpuig | 7 | €54,000 | |||
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 | |||
| 25081 | Urban Plot | Bellpuig | 160 | 4 | €39,000 | ||
| 30075 | Urban Plot | Bellpuig | 3 | €170,000 | |||
| 30077 | Urban Plot | Bellpuig | 4 | €74,900 | |||
| 21280 | Flat | Bellpuig | 1 | 54 | 9 | €88,000 | |
| 21283 | Flat | Bellpuig | 3 | 115 | 15 | €140,000 |
Showing 1 to 12 of 37