- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 25084 | Countryside property | Bellpuig | 356 | 5 | €5,000 | ||
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 23105 | Commercial property | Bellpuig | 224 | 10 | €98,000 | ||
| 32008 | Commercial property | Bellpuig | 271 | 3 | €95,000 | ||
| 13005* | Commercial property | Tárrega | 596 | 21 | €660,000 | ||
| 23116 | Commercial property | Bellpuig | 338 | 15 | €180,000 | ||
| 13003* | Commercial property | Mollerussa | 135 | 10 | €110,000 | ||
| 23123 | Commercial property | Bellpuig | 90 | 3 | €50,000 | ||
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 | ||
| 21291 | Penthouse | Bellpuig | 4 | 131 | 12 | €109,000 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 |
Showing 1 to 12 of 39