- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 13005* | Commercial property | Tárrega | 596 | 21 | €660,000 | ||
| 13005__ | Buildings | Tárrega | 596 | 6 | €660,000 | ||
| 22316 | Buildings | Bellpuig | 12 | 723 | 57 | €350,000 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 | |
| 21274 | Terraced House | el Palau d'Anglesola | 4 | 168 | 28 | €220,000 | |
| 30075 | Urban Plot | Bellpuig | 3 | €195,000 | |||
| 21301 | Flat | Mollerussa | 2 | 100 | 25 | €195,000 | |
| 23116 | Commercial property | Bellpuig | 338 | 15 | €180,000 | ||
| 22311 | Terraced House | Bellpuig | 7 | 335 | 29 | €180,000 | |
| 21293 | Flat | Bellpuig | 4 | 375 | 26 | €160,000 | |
| 11043 | Flat | Bellpuig | 4 | 139 | 14 | €148,000 |
Showing 1 to 12 of 39