- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13005* | Commercial property | Tárrega | 596 | 21 | Price: Consult | ||
| 13005__ | Buildings | Tárrega | 596 | 6 | Price: Consult | ||
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 25081 | Urban Plot | Bellpuig | 160 | 4 | €39,000 | ||
| 23123 | Commercial property | Bellpuig | 90 | 3 | €50,000 | ||
| 25076 | Urban Plot | Bellpuig | 7 | €54,000 | |||
| 22326 | Terraced House | Arbeca | 2 | 108 | 15 | €57,000 | |
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 | ||
| 30077 | Urban Plot | Bellpuig | 4 | €74,900 | |||
| 21280 | Flat | Bellpuig | 1 | 54 | 9 | €88,000 | |
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 |
Showing 1 to 12 of 37