- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25084 | Countryside property | Bellpuig | 356 | 5 | €5,000 | ||
| 22305 | Terraced House | Belianes | 5 | 438 | 4 | €20,000 | |
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 30077 | Urban Plot | Bellpuig | 4 | €27,900 | |||
| 25081 | Urban Plot | Bellpuig | 160 | 4 | €39,000 | ||
| 24101 | Urban Plot | Barbens | 5 | €45,000 | |||
| 23123 | Commercial property | Bellpuig | 90 | 3 | €50,000 | ||
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 25090 | Urban Plot | Vilanova de Bellpuig | 7 | €60,000 | |||
| 25076 | Urban Plot | Bellpuig | 7 | €70,000 | |||
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 | ||
| 21280 | Flat | Bellpuig | 1 | 54 | 9 | €88,000 |
Showing 1 to 12 of 39