- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 30077 | Urban Plot | Bellpuig | 4 | €27,900 | |||
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 30075 | Urban Plot | Bellpuig | 3 | €195,000 | |||
| 30035 | Urban Plot | Bellpuig | 9 | €122,000 | |||
| 24101 | Urban Plot | Barbens | 5 | €45,000 | |||
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 | |||
| 25076 | Urban Plot | Bellpuig | 7 | €70,000 | |||
| 25090 | Urban Plot | Vilanova de Bellpuig | 7 | €60,000 | |||
| 25084 | Countryside property | Bellpuig | 356 | 5 | €5,000 | ||
| 22316 | Buildings | Bellpuig | 12 | 723 | 57 | €350,000 | |
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 |
Showing 1 to 12 of 39