- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 30077 | Urban Plot | Bellpuig | 4 | €74,900 | |||
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 30075 | Urban Plot | Bellpuig | 3 | €170,000 | |||
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 | |||
| 25076 | Urban Plot | Bellpuig | 7 | €54,000 | |||
| 24117 | Warehouse | Preixana | 418 | 12 | €90,000 | ||
| 22328 | Buildings | Bellpuig | 19 | 915 | 45 | €300,000 | |
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 | ||
| 22327 | Terraced House | Bellpuig | 4 | 447 | 42 | €155,000 | |
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 22320 | Buildings | Bellpuig | 12 | 580 | 19 | €160,000 |
Showing 1 to 12 of 37