- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 11043 | Flat | Bellpuig | 4 | 139 | 14 | €148,000 | |
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 23105 | Commercial property | Bellpuig | 224 | 10 | €98,000 | ||
| 32008 | Commercial property | Bellpuig | 271 | 3 | €95,000 | ||
| 13005* | Commercial property | Tárrega | 596 | 21 | €660,000 | ||
| 23116 | Commercial property | Bellpuig | 338 | 15 | €180,000 | ||
| 13005__ | Buildings | Tárrega | 596 | 6 | €660,000 | ||
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 | |
| 22295 | Terraced House | Bellpuig | 3 | 110 | 15 | €139,500 | |
| 13003* | Commercial property | Mollerussa | 135 | 10 | €110,000 | ||
| 21274 | Terraced House | el Palau d'Anglesola | 4 | 168 | 28 | €220,000 | |
| 22305 | Terraced House | Belianes | 5 | 438 | 4 | €20,000 |
Showing 1 to 12 of 39