- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22328 | Buildings | Bellpuig | 19 | 915 | 45 | €300,000 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €285,000 | |
| 22327 | Terraced House | Bellpuig | 4 | 447 | 42 | €155,000 | |
| 22311 | Terraced House | Bellpuig | 7 | 335 | 31 | €180,000 | |
| 21274 | Terraced House | el Palau d'Anglesola | 4 | 168 | 28 | €220,000 | |
| 22325 | Terraced House | Bellpuig | 5 | 211 | 28 | €265,000 | |
| 21293 | Flat | Bellpuig | 4 | 375 | 26 | €160,000 | |
| 13005* | Commercial property | Tárrega | 596 | 21 | Price: Consult | ||
| 21300 | Flat | Bellpuig | 2 | 67 | 20 | €135,000 | |
| 22320 | Buildings | Bellpuig | 12 | 580 | 19 | €160,000 | |
| 21306 | Flat | Bellpuig | 4 | 139 | 19 | €100,000 | |
| 21299 | Flat | Bellpuig | 1 | 66 | 16 | €90,000 |
Showing 1 to 12 of 37