- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 22316 | Buildings | Bellpuig | 12 | 723 | 57 | €350,000 | |
| 13005* | Commercial property | Tárrega | 596 | 21 | €660,000 | ||
| 13005__ | Buildings | Tárrega | 596 | 6 | €660,000 | ||
| 22305 | Terraced House | Belianes | 5 | 438 | 4 | €20,000 | |
| 21293 | Flat | Bellpuig | 4 | 375 | 26 | €160,000 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 | |
| 25084 | Countryside property | Bellpuig | 356 | 5 | €5,000 | ||
| 23116 | Commercial property | Bellpuig | 338 | 15 | €180,000 | ||
| 22311 | Terraced House | Bellpuig | 7 | 335 | 29 | €180,000 | |
| 32008 | Commercial property | Bellpuig | 271 | 3 | €95,000 | ||
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 |
Showing 1 to 12 of 39