- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 25070 | Urban Plot | Bellpuig | 5 | €59,000 | |||
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 25076 | Urban Plot | Bellpuig | 7 | €54,000 | |||
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 | |||
| 30075 | Urban Plot | Bellpuig | 3 | €170,000 | |||
| 30077 | Urban Plot | Bellpuig | 4 | €74,900 | |||
| 23104 | Commercial property | Bellpuig | 35 | 5 | €25,000 | ||
| 21280 | Flat | Bellpuig | 1 | 54 | 9 | €88,000 | |
| 21299 | Flat | Bellpuig | 1 | 66 | 16 | €90,000 | |
| 21300 | Flat | Bellpuig | 2 | 67 | 20 | €135,000 | |
| 21297 | Flat | Mollerussa | 2 | 82 | 10 | €108,000 | |
| 23123 | Commercial property | Bellpuig | 90 | 3 | €50,000 |
Showing 1 to 12 of 37