- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 22316 | Buildings | Bellpuig | 12 | 723 | 57 | €350,000 | |
| 22311 | Terraced House | Bellpuig | 7 | 335 | 29 | €180,000 | |
| 22305 | Terraced House | Belianes | 5 | 438 | 4 | €20,000 | |
| 11043 | Flat | Bellpuig | 4 | 139 | 14 | €148,000 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 | |
| 21274 | Terraced House | el Palau d'Anglesola | 4 | 168 | 28 | €220,000 | |
| 21291 | Penthouse | Bellpuig | 4 | 131 | 12 | €109,000 | |
| 21293 | Flat | Bellpuig | 4 | 375 | 26 | €160,000 | |
| 21294 | Flat | Bellpuig | 4 | 132 | 11 | €110,000 | |
| 22295 | Terraced House | Bellpuig | 3 | 110 | 15 | €139,500 | |
| 21283 | Flat | Bellpuig | 3 | 115 | 15 | €140,000 | |
| 21290 | Flat | Bellpuig | 2 | 75 | 8 | €110,000 |
Showing 1 to 12 of 39