- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 37
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 30077 | Urban Plot | Bellpuig | 4 | €74,900 | |||
| 21293 | Flat | Bellpuig | 4 | 375 | 26 | €160,000 | |
| 23123 | Commercial property | Bellpuig | 90 | 3 | €50,000 | ||
| 23121 | Commercial property | Bellpuig | 240 | 8 | €70,000 | ||
| 21299 | Flat | Bellpuig | 1 | 66 | 16 | €90,000 | |
| 22311 | Terraced House | Bellpuig | 7 | 335 | 31 | €180,000 | |
| 21300 | Flat | Bellpuig | 2 | 67 | 20 | €135,000 | |
| 22325 | Terraced House | Bellpuig | 5 | 211 | 28 | €265,000 | |
| 22326 | Terraced House | Arbeca | 2 | 108 | 15 | €57,000 | |
| 21305 | Flat | Bellpuig | 3 | 98 | 13 | €150,000 | |
| 22327 | Terraced House | Bellpuig | 4 | 447 | 42 | €155,000 | |
| 22320 | Buildings | Bellpuig | 12 | 580 | 19 | €160,000 |
Showing 1 to 12 of 37