- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 23116-DP1 | Commercial property | Bellpuig | 338 | 15 | €850/month | ||
| 14011 | Warehouse | Bellpuig Bellpuig | 513 | 6 | €950/month | ||
| 13005**-DP1 | Buildings | Tárrega | 596 | 6 | €2,600/month | ||
| 13003 | Commercial property | Mollerussa | 120 | 10 | €450/month | ||
| 16029 | Garage | Bellpuig | 16 | 2 | €45/month | ||
| 13059 | Commercial property | Bellpuig | 143 | 7 | €350/month | ||
| 61003 | Garage | Bellpuig | 16 | 1 | €45/month | ||
| 13005*-DP1 | Commercial property | Tárrega | 596 | 21 | €2,600/month |
Showing 1 to 8 of 8