- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 21301 | Flat | Mollerussa | 2 | 100 | 25 | €195,000 | |
| 21280 | Flat | Bellpuig | 1 | 54 | 9 | €88,000 | |
| 21291 | Penthouse | Bellpuig | 4 | 131 | 12 | €109,000 | |
| 11043 | Flat | Bellpuig | 4 | 139 | 14 | €148,000 | |
| 22295 | Terraced House | Bellpuig | 3 | 110 | 15 | €139,500 | |
| 22254** | Terraced House | Bellpuig | 4 | 367 | 42 | €275,000 | |
| 30035 | Urban Plot | Bellpuig | 9 | €122,000 | |||
| 25072 | Plot | Bellpuig | 3 | €98,000 | |||
| 23105 | Commercial property | Bellpuig | 224 | 10 | €98,000 | ||
| 13026 | Urban Plot | Tárrega | 13000 | 3 | €950,000 | ||
| 32008 | Commercial property | Bellpuig | 271 | 3 | €95,000 | ||
| 25082 | Urban Plot | Bellpuig | 5 | €90,000 |
Showing 1 to 12 of 39